TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
09:00 | OPENING CEREMONY | |||
09:20 | Exhibition Session: Exhibition COmpanies Short (3 minutes) Presentation | |||
10:00 | Exhibition Opening: (Exhibition Area) | |||
10:00-10:30 | Tea/Coffe Break | |||
SESSION 6: Geophysics contribution to the Energy ransition (Geothermal, CO2, wind, solar, minerals) Conveners: Kurt M. STRUCK, Pantelis SOUPIOS |
||||
10:30 | 6.1 | AI-BASED INTEGRATION OF GEOSCINCE AND OTHER DATA FOR CARBON SEQUESTRATION AND ENHANCED OIL RECOVERY | Fred AMINZADEH (Energy Transition International) | Download |
10:50 | 6.2 | USING ELECTROMAGNETIC FLUID IMAGING DURING THE ENERGY TRANSITION | Kurt M. STRUCK (KMS TECHNOLOGIES), C. BARAJ ASOLALDE (EERC UNIV. NORTH DAKOTA), P. SOUPIOS (KFUMP) | Download |
11:10 | 6.3 | HOW IMPORTANT IS MULTIPHYSICS FOR ELECTROMAGNETIC IMAGING | Kurt M. STRUCK (KMS TECHNOLOGIES) | Download |
11:30 | 6.4 | VOLCANIC MASSIVE SULFIDE (VMS) ORE DEPOSIT IN WESTERN SAUDI ARABIA: A GEOPHYSICAL STUDY | A. KHOGALI (KFUMP), K.CHAVANIDIS (KFUMP), A. STAMPOLIDIS (ARISTOTLE UNIV. OF THESSALONIKI), R. COLES (GOLDS AND MINERALS COMPANY LTD.), S.HANAFY ((KFUMP), Pantelis SOUPIOS (KFUPM) | Download |
11:50 | 6.5 | GEOCLUSTER-EXPERTNET: A PROPOSED MODEL INTEGRATING UNSUPERVISED LEARNING WITH EXPERT FOR OPTIMAL GEOTHERMAL DRILLING | Orkun TEKE (Manisa Celal Bayar Univ.) | Download |
12:30-13:30 | LUNCH |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
SESSION 5: Geological and geophysical investigations for Oil and Gas Exploration and development Conveners: SANLINN I. KAKA, CAN ÖREN |
||||
13:30 | 5.1 | ONLINE: Leveraging Generative Adversarial Networks (GANs) to Enhance Well Logging Data Interpretation for Sustainable Near-Field Exploration | Abdulrahman AL-FAKİH (KFUMP), S.I. KAKA (KFUMP), A. KOESHİDAYATULLAH (KFUMP) | Download |
13:50 | 5.2 | ONLINE: Potential use of Sonic data for rock typing and geosteering in bioturbated carbonate strata | Ammar EL-HUSSEİNY (KFUPM), H. ELTOM (KFUPM) | Download |
14:10 | 5.3 | Challenges In Microseismic Technology for Reservoir Characterization and Monitoring: A Brief Review. | Sanlinn I. KAKA (KFUPM) | Download |
14:30 | 5.4 | Elastic reverse time migration for imaging through gas clouds | Can ÖREN (TPAO), Saygın İLERİ (TPAO) | Download |
14:50 | 5.5 | AVA analysis of multi-component seismic wave modes (P-Sv, Sv-P) | Saygın İLERİ (TPAO) | Download |
15:10-15:30 | Tea/Coffe Break | |||
SESSION 5: Geological and geophysical investigations for Oil and Gas Exploration and development Conveners: SANLINN I. KAKA, Saygın İLERİ |
||||
15:30 | 5.6 | Gas-Water detection technology and application of LOTEM combined with well logging and seismic data | Liangjun YAN (YANGTZE UNİVERSİTY) | Download |
13:50 | 5.7 | SIP Detection and Quantification of Iron Sulfide (FeS) Materials: A Pathway to Early Monitoring | Panagiotis KİRMİZAKİS (KFUPM), A. EL-HUSSEİNY (KFUPM), M. MAHMOUD (KFUPM), P. SOUPIOS (KFUPM) | Download |
16:10 | 5.8 | Reconstruction of the 3D subsurface of the Al-Hassa Oasis, Eastern Saudi Arabia | Abid KHOGALI (KFUPM), P. KIRMIZAKIS (KFUPM), K. CHAVANIDIS (KFUPM), A.L. ASHADI (KFUPM), A. STAMPOLIDIS (ARISTOTLE UNIV. OF THESSALONIKI), M. Emin CANDANSAYAR (ANKARA UNIVERSITY), PANTELIS SOUPIOS (KFUPM) | Download |
16:30 | 5.9 | Determination of Deep-seated Faults Using Gravity and Magnetic Methods: Preliminary Results From North Adıyaman, Southeastern Turkiye | Bahar DİNÇER (TPAO), V. IŞIK (Ankara U.), R. SABER (Ankara U.), A. ÇAĞLAYAN (Ministry Of Environment, Urbanisation and Climate Change), R.N. BEKTAŞ (Ankara U.) | Download |
16:50 | 5.10 | Determining the Structural Features of the Gulf of Antalya and Its offshore by using Gravity-Magnetic Methods | Ahmet KIRMIZITAS (TPAO), M.A.SÜNNETÇİOĞLU (TPAO) | Download |
TIME | ID | ORAL SESSION HALL B | T | |
---|---|---|---|---|
09:00 | ||||
09:20 | ||||
10:00 | ||||
10:00-10:30 | Tea/Coffe Break | |||
SESSION 4: Petroleum Geology Conveners: Imad GHAFOR, Mehmet HAZAR |
||||
10:30 | ||||
10:50 | 4.1 | Stratigraphy From the Pungalla Section, Ashdagh Mountain, North Eastern Iraq | Imad GHAFOR (UNIV. OF SULAİMANİ) | Download |
11:10 | 4.2 | Exhibition Similarities and Disparities Upper Cretaceous Source Rocks from Southeastern Anatolia from Lithologic Content Perspective | Mehmet HAZAR (TPAO), T. ISCIMEN (TPAO), Y. D. ERDAL (TPAO), S.G. KOSE (TPAO) | Download |
11:30 | 4.3 | ONLINE:Characterization of an Unconventional Organic-Rich Carbonate Mudstone, Late Jurassic Of Saudi Arabia | | John HUMPHREY (KFUPM), Septriandi CHAN (KFUPM) | Download |
11:50 | 4.4 | ONLINE: Understanding the origin of Quartz Cementation in Sandstones for Better Pre-Drill Reservoir Quality Prediction | Khalid AL-RAMADAN (KFUMP) | Download |
12:30-13:30 | LUNCH |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
SESSION 2: Site Investigation with Geophysics and Geology Studies SESSION 3: Geophysical Methods and other Non-Destructive Studies of Building+E15:F16er Earthquake Conveners: Emin U. ULUGERGERLİ, Ertan PEKŞEN and Bassam TAWABINI |
||||
13:30 | 3.1 | Non-Destructive Geophysical Investigation of Support Structure Element By Using 3D Inversion of Direct Current Resistivity Data | Cansu ARICAN (Ankara Univ.), M. E. CANDANSAYAR (Ankara Univ.), N. Y. GÜNDOĞDU (Ankara Univ.) | Download |
13:50 | 2.1 | Geophysical Insights into the Tectonic Regime of the Chania Basin in the Aegean Region | Panagiotis KİRMİZAKİS (KFUMP), U. DİKMEN (Ankara Univ.), Pantelis SOUPIOS (KFUPM) | Download |
14:10 | 2.2 | Seismic shielding of urban areas by using integrated geophysical methods | Panagiotis KİRMİZAKİS (KFUMP), G. KRITIKAKIS (Technical Univ.of Crete), E. KOKKINOU (Hellenİc Mediterranean Univ), N.THEODULIDIS (Inst. of Eng. Seismology and Earthquake Engineering), B. MARGARIS , N. PAPADOPOULOS (Inst. For Mediterranean Studies, Foundation for Research & Technology Hellas), M. STEIAKAKIS (Tech. Univ. Of Crete), U.DIKMEN (Ankara Univ.), M.-D. Mangriotis (Univ. of Southampton), A SAVVAIDIS (Univ. of Texas), C. LOUPASAKIS (Nat. Univ. Of Athens), A. VAFIDIS (Tech. Univ. Of Crete), Pantelis SOUPIOS (KFUPM) | Download |
14:30 | 2.3 | Resistivity image of leakage from Çanakkale Old Open Waste Disposal Site | Ebru Ş. ULUOCAK (Çanakkale Onsekiz Mart Univ.), Emin U. ULUGERGERLİ (Çanakkale Onsekiz Mart Univ.) | Download |
14:50 | 2.4 | Investigation of the mineralogical-petrographical and geochemical properties of Darende (Malatya) region limestone | Metin BAĞCI (Afyon Kocatepe Univ.) | Download |
15:10-15:30 | Tea/Coffe Break | |||
SESSION 10: Modeling, Inversion and Optimization in Geoscience Conveners: Çağlayan BALKAYA, İsmail DEMİRCİ |
||||
15:30 | 10.1 | Estimating the Electrical Anisotropy Coefficient, Strike Direction, and Dip Angle using Square Electrode Array Data with Generalized Regression Neural Networks | Ertan PEKŞEN (Kocaeli Univ.), D. DURDAĞ (Kocaeli Univ.), E.GASIMOV (Kocaeli Univ.) | Download |
13:50 | 10.2 | Constrained inversion of geophysical data without regularization parameter using Pareto-optimal swarm intelligence: Application to magnetotelluric problem | Ersin BÜYÜK (TÜBİTAK-MAM) | Download |
16:10 | 10.3 | A new Software for 3-Dimensional Inversion of Magnetotelluric and Gravity data: Part 1: Software Interface and Gravity Inversion | Özcan ÖZYILDIRIM (Afyon Kocatepe Univ.) | Download |
16:30 | 10.4 | A New Magnetotelluric 3D Modeling Algortihm: Comparison Based on Different Direct and Iterative Solver Performances | İsmail DEMİRCİ (Ankara Univ.) | Download |
16:50 | 10.5 | Seismic Velocity Inversion by Improved InversionNet Deep Model: Noisy and Noiseless Training Data sets | Mojtaba NAJAFIKHATOUNABAD (Ankara U.), H. Y. KELEŞ (Hacettepe U.), S. KADIOĞLU (Ank.U.) | Download |
TIME | ID | POSTER PROGRAM | T | |
---|---|---|---|---|
10:30 | P1 | Electric field measurement in poor grounding conditions | NİKİTA ZORİN (STC NORD-WEST), DMİTRİİ EPİSHKİN (STC NORD-WEST), ANDREY YAKOVLEV (MOSCOW STATE UNIVERSITY), DENİS YAKOVLEV (NORD-WEST) | Download |
10:40 | P2 | Airborne Magnetic Investigation For Detection of Exploded and Unexploded Ordnance Using UAV Systems in a Former Military Area | COSKUN ERTUGRUL (SAGTECH GEOPHYSICS) | Download |
10:50 | P3 | The magnetotelluric method in geothermal exploration: case studies | N. PALSHİN (SHIRSHOV INST.OF OCEANOLOGY RAS), D. EPİSHKİN (STC NORD-WEST), A.YAKOVLEV (MOSCOW STATE UNIV.), D. YAKOVLEV (NORD-WEST), Nikita ZORİN (STC NORD-WEST) | Download |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
SESSION 1: Geophysics and Geology Studies for deep Earth investigations Chairpersons: Bülent KAYPAK, Veysel IŞIK |
||||
8:40 | 1.1 | Northwestern Anatolia Lithospheric Resistivity Structure Revealed by 3D Inversion of Long Period Magnetotelluric Data: Comparison With Velociy Lithospheric Structure | M. Emin CANDANSAYAR (Ankara Ünv.), İ. DEMİRCİ (Ankara Ünv.), N.Y. GÜNDOĞDU (Ankara Üniv.), H. YILMAZ (Sivas Cumhuriyet Univ.) | Download |
09:00 | 1.2 | Identifying and Localizing of Seismogenic EM Anomalies from Data Observed by Permanent MT Stations | Wenbao HU (Yangtze Univ.) | Download |
09:20 | 1.3 | An Insight Into The East Anatolian Fault Zone And Surroundings Through Earthquake Tomography: The Relocation of February 6, 2023 Main and Aftershocks Using Past Seismic Activity | Bülent KAYPAK (Ankara Univ.), Begüm KOCA (Ankara Univ.) | Download |
09:40 | 1.4 | ONLINE: (INVITED SPEAKER): What actually Rotational Seismology Means to a Seismologist? | Gizem İZGİ (University of Potsdam) | Download |
10:00 | 1.5 | ONLINE: (INVITED SPEAKER): Evaluating the Performance of Rotational Sensors Across Different Source Types: Earthquakes, Explosions, and Vibroseis Sweeps | Gizem IZGI (University of Potsdam), Eva P.S. EİBL (University of Potsdam), Frank Krüger (University of Potsdam), Felix Bernauer(Ludwig-Maximilians Universität München) | Download |
10:00-10:30 | Tea/Coffe Break | |||
SESSION 6: Geophysics contribution to the Energy ransition (Geothermal, CO2, wind, solar, minerals) Conveners: Duygu KIYAN and Burcu TURHAN |
||||
10:30 | 6.1 | AI-BASED INTEGRATION OF GEOSCINCE AND OTHER DATA FOR CARBON SEQUESTRATION AND ENHANCED OIL RECOVERY | Fred AMINZADEH (Energy Transition International) | Download |
10:50 | 6.6 | Investigation of the Relationship Between the Topography and the Fluid Circulation Depth on the Geothermal Systems of Central Anatolia Region | Sultan BURHANUDDIN (Marmara Univ.), Kamil ERKAN (Marmara Univ.) | Download |
11:10 | 6.7 | 3D Velocity structure and fluid flows inferred from the microseismic events in the geothermal field, Turkey | Burcu TURHAN (TPAO), T. BİLGİC (MİKROSİSMİK MÜH.DAN. LTD.ŞTİ.), Ü.S. SELEK (MİKROSİSMİK MÜH.DAN. LTD.ŞTİ.), K. BALCI (MASPO ENERGY SAN. ve TİC.A.Ş), A. YILDIRIM (MASPO ENERGY SAN. ve TİC.A.Ş), B. KAYPAK (ANKARA UNIV.) | Download |
11:30 | 6.8 | Magnetotelluric system NORD | D. EPISHKIN (STC NORD-WEST), A. Yakovlev(Lomonosov Moscov State Univ.) and N. Zorin (STC Nord-West) | Download |
11:50 | 6.9 | DIG: A Research Project to Assess Ireland’s Geothermal Energy Potential | Duygu KIYAN (DUBLIN INSTITUTE FOR ADVANCED STUDIES) | Download |
11:50 | 6.10 | Geoelectrical Characterization of Geothermal Reservoirs ‒ Case Studies from Gediz Geothermal Area (Türkiye) | Özlem HACIOĞLU (Kardeniz Teknik Univ.), A.T. BAŞOKUR (LEMNİS Geoscience) | Download |
12:30-13:30 | LUNCH |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
SESSION 7: Mining Geology and Mining Geophysical Studies, Geothermal Exploration Chairpersons: M. Emin CANDANSAYAR, Erhan ERDOĞAN |
||||
13:30 | 7.1 | Phoenix New Generation MT/CSAMT Technlogies with Real Time Data Transfer Capabilities | Erhan ERDOĞAN (PHOENIX GEOPHYSICS Limited) | Download |
13:50 | 7.2 | Joint application of electromagnetic prospecting methods for mineral exploration: case studies | Anastasiya SOLOVYEVA (NORD-WEST), D.EPİSHKİN (STC NORD-WEST), V.KULİKOV (MOSCOW STATE UNİVERSİTY), D. YAKOVLEV (NORD-WEST), N. ZORİN (STC NORD-WEST) | Download |
13:50 | 7.3 | Real time Monitoring of the Natural Broadband EM Signals: Applications for monitoring the active volcanoes | Erhan ERDOĞAN(PHOENIX GEOPHYSICS Limited) | Download |
14:10 | 7.4 | The magnetotelluric in deep mining operations: Case Studies from North America | Erhan ERDOĞAN | Download |
14:30 | ||||
15:10-15:30 | Tea/Coffe Break | |||
SESSION 7: Mining Geology and Mining Geophysical Studies, Geothermal Exploration Chairpersons: Ahmet YILDIZ, Özcan ÖZYILDIRIM |
||||
15:30 | 7.5 | KMS array system for CSEM/MT | Kurt STRACK (KMS Technologies) | Download |
15:50 | 7.6 | Lithium-The Important Resource of Green Technology: Properties, Geology and Turkey’s Potential | Ahmet YILDIZ (AFYON KOCATEPE UNIV.) | Download |
16:10 | 7.7 | The Geochemistry of Clays Çavuşçugöl (Ilgın, Konya) | Hakan FİDAN (Kütahya Dumlupına Univ.), G.YANIK(Kütahya Dumlupına Univ.), A.YILDIZ(Afyon Kocatepe Univ.),C.ÖZKUL(Kütahya Dumlupına Univ.) | Download |
16:30 | 7.8 | A large scale ERT survey for locating clay minerals | Alexandros STAMPOLİDİS (Aristotle Univ. of Thessaloniki), P. LOUVARİS , E. AMANATİDOU, K. POLYDOROPOULOS, N. KORDATOS | Download |
16:50 | 7.9 | Using Marine CSEM For Reservoir Monitoring Based on Petrophysical Modeling | Mohammed ETTAYEBİ (Norwegian University of Science and Technology), Shunguo WANG (Norwegian University of Science and Technology), Martin LANDRø (Norwegian University of Science and Technology) | Download |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
SESSION 9: Archaeometry, Archaeogeophysics and Archaeogeology SESSION 8: Hydrogeology and Hydrogeophysics Studies Chairpersons: İrfan AKCA, Alexandros STAMPOLİDİS, N. Yıldırım GÜNDOĞDU |
||||
8:40 | 8.1 | Comparing The Efficiency of Synthetic Vs Natural-Based Liquid Activated Carbon in Removing Organic Pollutants from Contaminated Water | Bassam TAWABİNİ (KFUPM), T. SALEH (KFUPM), M. AL-RAYYAN (SAUDİ ARAMCO), R. NASSER (SAUDİ ARAMCO), P. SOUPİOS (KFUPM), P. KİRMİZAKİS (KFUPM) | Download |
09:00 | 8.2 | Resistivity Imaging of Aquifer Structure With 2D/3D Inversion of Direct Current Resistivity and Audio-Magnetotelluric Data | N. Yıldırım GÜNDOĞDU (ANKARA UNIV.), M. Emin CANDANSAYAR (ANKARA UNIV.) | Download |
09:20 | 9.1 | Geophysical and remote sensing surveys at the archaeological site of Philippi, N. Greece | Alexandros STAMPOLİDİS (ARİSTOTLE UNİVERSİTY OF THESSALONİKİ), A. KARAMİTROU (UNİVERSİTY OF SOUTHAMPTON), G. TSOKAS (ARİSTOTLE UNİVERSİTY OF THESSALONİKİ) | Download |
09:40 | 9.2 | Imaging Archaeological Ruins By GPR and ERT Surveys: The Case of Ancient Seleukeia Sidera In Pisidia | Çağlayan BALKAYA (Süleyman Demirel Univ.), O. ÇAKMAK (Süleyman Demirel Univ.), H.E. TÜTÜNSATAR (Isparta Univ.) | Download |
10:00 | 9.3 | Water-Borne Archaeogeophysical Investigations at Lake İznik | İrfan AKCA (Ankara Univ.), Mustafa ŞAHİN (Uludağ Univ.) | Download |
10:20-10:50 | Tea/Coffe Break | |||
SESSION 1: Geophysics and Geology Studies for deep Earth investigations Conveners: Veysel IŞIK, Rıza SABER |
||||
10:50 | 1.6 | Analysis of Surface Rupture Patterns and Fault Offset Variability Associated with the 06 February 2023 Pazarcık (Kahramanmaras) Earthquake (Mw 7.7) In Islahiye Area, Türkiye | Ayşe ÇAĞLAYAN (Ministry Of Environment, Urbanisation and Climate Change), V. IŞIK (Ankara Univ.),R. SABER (Ankara Univ.), H. ÜNAL (GEOMEK Mühendislik) F. CHİTEA (Bucharest University) | Download |
11:10 | 1.7 | Evaluation of Relative Tectonic Activity in The Eastern Part Of Khazar Fault Zone, North Iran | Marjan TOURANİ (Ankara Univ.), R. SABER (Ankara Univ.), V. IŞIK (Ankara Univ.), A. ÇAĞLAYAN (Ministry Of Environment, Urbanisation And Climate Change), Fiorina CHİTEA (Bucharest University) | Download |
11:30 | 1.8 | Probabilistic Earthquake Risk Analyses In The Region Of Sındırgı – Sinanpaşa Fault Zone, Türkiye | Aycan GÜNAY (Ankara Univ.), A. ÇAĞLAYAN (Ministry Of Environment, Urbanization And Climate Change), R. SABER (Ankara Univ.), V. IŞIK (Ankara Univ.), | Download |
11:50 | 1.9 | Morphotectonic Characteristics And Paleoseismological Analysis of Aras Fault Zone (Nw Iran); Preliminary Results From Remote Sensing and Field Studies | Rıza SABER (Ankara Univ.), V. IŞIK (Ankara Univ.), A. ÇAĞLAYAN (Ministry Of Environment, Urbanisation And Climate Change), F. CHİTEA (Bucharest University) | Download |
12:10 | ||||
12:30-13:30 | LUNCH |
TIME | ID | ORAL SESSION HALL A | T | |
---|---|---|---|---|
13:30 - 14:50 | Course Title: Artificial Intelligence AI and Data Analytics DA For Energy Exploration and Production | Lecturer: Fred Aminzadeh | ||
15:10-15:30 | Tea/Coffe Break | |||
15:30-16:50 | Course Title: Artificial Intelligence AI and Data Analytics DA For Energy Exploration and Production | Lecturer: Fred Aminzadeh |